OUR PRODUCT
Aluminium Plate
Explore Lynox’s durable Aluminium Plate crafted for superior strength and versatility.
Aluminium plate are the result of basic raw-form aluminium being pressed and rolled into panel form under high pressure. An alloy having high mechanical stress, low or high strength but excellent in formability, weldability, and corrosion resistance, high conductibility of electricity and heat.
- Superior Quality and Durability
- Precision Engineering
- Versatile Finishing Options
Aluminium Plate
Aluminium plate are the result of basic raw-form aluminium being pressed and rolled into panel form under high pressure. An alloy having high mechanical stress, low or high strength but excellent in formability, weldability, and corrosion resistance, high conductibility of electricity and heat.
Product Standard, Specifications and Grade
Series | Description | Feature |
---|---|---|
1000 | 1100 representative series aluminum plate is also known as pure aluminum, in the series in 1xxx series belongs to all the aluminium quantity of a maximum number of series. Purity can achieve 99.00% above. | Low strength but excellent in formability and weldability, corrosion resistance, high conductibility of electricity and heat. |
5000 | 5xxx series representatives 5052, 5083. The 5000 series aluminum alloy aluminum belong to the more commonly used series, the main elements for magnesium, with magnesium in the amount between 3-5%. And can be called aluminum magnesium alloy. Key features for low density, high tensile strength, elongation rate is high. In the same area under the weight of the magnesium alloy aluminum less than other series. | Excellent corrosion resistance and weld ability together with easy to process and weld and superior hardness & heatproof can be anodized for increased corrosion resistance |
6000 | 6xxx series represents 6061 mainly contain magnesium and silicon of two elements, so focused on the 4000 series and the advantages of the 5000 series 6061 is a cold treatment aluminum forging products, apply to fight against corrosion, oxidizing demanding applications. | Easy to process, good corrosion resistance, high toughness and processed without distortion after heat-treatable, superior surface treatment |
7000 | 7000 aluminum alloy is another common alloy, wide variety. It contains zinc and magnesium. The best strength in the common aluminum alloy is 7075 alloy, but it can’t be welded, and its corrosion resistance is rather poor, many manufacturing parts with CNC cutting is 7075 alloy. | 7000 series is high tensile to process with special alloy |
Mechanical Properties
Wrought- | Tensile Yield Strength | Ultimate Tensile | Fatigue Strength | Elongation | Brinell | ||||
---|---|---|---|---|---|---|---|---|---|
Aluminum | Condition | (0.2% offset) | Strength | at 5E8 cycles | over 2 in | Hardness | |||
Alloy | kpsi | MPa | kpsi | MPa | kpsi | MPa | % | -HB | |
1100 | sheet annealed | 5 | 34 | 13 | 90 | 35 | 23 | ||
cold rolled | 22 | 152 | 24 | 165 | 5 | 44 | |||
2024 | sheet annealed | 11 | 76 | 26 | 179 | 20 | – | ||
heat treated | 42 | 290 | 64 | 441 | 20 | 138 | 19 | – | |
3003 | sheet annealed | 6 | 41 | 16 | 110 | 30 | 28 | ||
cold rolled | 27 | 186 | 29 | 200 | 4 | 55 | |||
5052 | sheet annealed | 13 | 90 | 28 | 193 | 25 | 47 | ||
cold rolled | 37 | 255 | 42 | 290 | 7 | 77 | |||
6061 | sheet annealed | 8 | 55 | 18 | 124 | 25 | 30 | ||
heat treated | 40 | 276 | 45 | 310 | 14 | 97 | 12 | 95 | |
7075 | bar annealed | 15 | 103 | 33 | 228 | 16 | 60 | ||
heat treated | 73 | 503 | 83 | 572 | 14 | 97 | 11 | 150 |
Surface Finish
It is a light weight silvery white metal which is ductile and soft.
Size Range
Thickness : 0.3mm – 127mm Width : 4FT, 5FT
Length : Standard is 8ft or 10ft but customize size is available.